![]() |
![]() |
![]() |
Welcome to my non-footed pez page. Most, if not all the dispensers found on this page was issued sometime before 1986. Also, all dispensers are mint and footless unless specified differently. Click on a dispenser name in order to see the pic. Not all dispenser will have a pic. Good luck finding what you want!!! Remember, spend with your head, and not your emotions! Thank You for visiting.
Page last updated: March 19, 2011 (Im in the process of updating this page)
Go back to jjpezpal's HOME Page for ordering information.
A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, ,V, W, X, Y, Z
|
Air Spirit (Red Stem - Made In Hong Kong) |
$185 | |
| Air Spirit (Pink Stem - Made In Hong Kong) | $190 | |
| Angel (Blonde Hair) | $85 | |
| Angel (With Loop) | $125 | |
| Annie | $135 | |
| Arithmetic (Tan - Missing Labels) | $300 | |
| Astronaut B (Aqua) | $165 | |
| Astronaut B (White) | $150 | |
|
Baloo (Light Gray / Blueish, No Copyright, DBP stem) |
$150 | |
| Baloo (Dark Blueish) | $50 | |
| Bambi (With Copyright) | $125 | |
| Baseball Glove | $150 | |
| Baseball Player TOTEM | $25 | |
| Batgirl Softhead | $140 | |
| Batgirl Softhead | $160 | |
| Batman (Soft Head) | $190 | |
| Batman With Cape | $110 | |
| Betsy Ross | $135 | |
| Boy With Cap (White Hair, Blue Cap) | $110 | |
| Bozo (Ivory Face) | $255 | |
| Brutus (tiny paint chips - On Left) | $285 | |
| Brutus (On Right) | $350 | |
| Bullwinkle (Brown) | $335 | |
|
Candy Shooter (Orange) |
$30 | |
| Candy Shooter (Black) | $110 | |
| Candy Shooter (Blue) | $900 | |
| Captain America (Black Mask) | $140 | |
| Captain America (Blue Mask) | $100 | |
| Captain Hook | $75 | |
| Casper | $150 | |
| Casper Die-Cut (Yellow, Red Inner Sleeve) | $235 | |
| Casper Die-Cut (White, Black Inner Sleeve) | $275 | |
| Cat With Derby (Reddish, Hong Kong / Partial Cheeks) | $90 | |
| Cat With Derby (Black, Red Hat) | $90 | |
| Chick In Egg (Hard Shell, Pin, Light Blue) | $75 | |
| Chick In Egg (Hard Shell, Pin, Orange) | $110 | |
| Chick In Egg (Hard Shell, Pin, Fuscia Blue) | $110 | |
| Chick In Egg (Soft Shell, Blue) | $25 | |
| Chick In Egg (Soft Shell, Purple) | $25 | |
| Chip (Pink) | $50 | |
| Chip (Orange) | $175 | |
| Chip (Brown Face, Yellow Whiskers) | $485 | |
| Clown With Collar | $65 | |
| Coach Whistle (Ivory / Red) | $25 | |
| Coach Whistle (Navy Blue / Purple, USA Stem) | $65 | |
| Coach Whistle (Light Blue / Green, USA Stem) | $65 | |
| Coach Whistle (Orange / Pink, USA Stem) | $65 | |
| Cockatoo (Blue, Red Beak) | $75 | |
| Cockatoo (Green, Yellow Beak) | $350 | |
| Cockatoo (Red, Yellow Beak) | $650 | |
| Cockatoo (Yellow, Red Beak) | $75 | |
| Cocoa Marsh (Navy Blue) | $170 | |
| Cocoa Marsh (Mettalic) | $185 | |
| Cow A (Blue) | $140 | |
| Cow A (Neon Yellow, On Right) | $450 | |
| Cow A (Yellow, On Left) | $95 | |
| Cow B (Blue Head, Blue Horns) | $80 | |
| Cow B (Green Head, Yellow Horns) | $350 | |
| Cowboy (Tan Hat) | $190 | |
| Creature From Lagoon (Pearly Green) | $360 | |
| Crocodile (Aqua) | $110 | |
| Crocodile (Purple) | $1200 | |
|
Dalmation (White - Different Spots) |
$175 | |
| Daniel Boone | $185 | |
| Diabolic (Made In Hong Kong) | $185 | |
| Disposable Regular (Blue Cap, Red Stem) | $250 | |
| Disposable Regular (Red Cap, Blue Stem) | $250 | |
| Disposable Regular (Pink Cap, Blue Stem - MOC) | $250 | |
| Doctor | $195 | |
| Doctor (White Face - Brazil?) | $250 | |
| Dog Whistle | $35 | |
| Dog Whistle (Orange) | $1200 | |
| Donald Duck Die-Cut | $145 | |
| Donald Duck A | Sale $13 | |
| Donald Duck A (V Stem, 2 Flowers) | $40 | |
| Donald Duck (Made In Mexico Stem) | $90 | |
| Donald Duck A (Metal Spring) | $20 | |
| Donald Duck A (With Pin) | $90 | |
| Donkey Whistle | $25 | |
| Dopey A (DBP Stem) | $235 | |
| Duck Child (Blue Hat) | $35 | |
| Duck Child (Blue Hat, Bluish Head Tint) | $40 | |
| Duck Whistle | $65 | |
| Duck With Flower (Ivory) | $90 | |
| Duck With Flower (Dark Green) | $105 | |
| Duck With Flower (Neon Green) | $135 | |
| Duck With Flower (Partial Cheeks - Hong Kong) | $100 | |
| Duck With Flower (Neon Green) | $350 | |
| Dumbo (Blue) | $40 | |
| Dumbo (Aqua) | $35 | |
| $175 | ||
| Easter Bunny B (Buck Tooth) | $175 | |
| Easter Bunny C (Beige) | $25 | |
| Easter Bunny C (Pink) | $20 | |
| Easter Bunny C (Light Pink) | $20 | |
| Easter Bunny C (Yellow) | $18 | |
| Easter Bunny C (Dark Yellow - Almost Butterscotch) | $75 | |
| Elephant (Orange Head, Blue Flat Hat) | $90 | |
| Elephant (Orange Head, Blue Pointy Hat) | $95 | |
| Elephant (Orange Bigger Head, Blue Flat Hat) | $110 | |
| Elephant (Yellow, Aqua Flat Hat) | $110 | |
| Elephant With Hair (Aqua, Red Hair) | $225 | |
| Elephant With Hair (Gray, Gray Hair) | $350 | |
| Elephant With Hair (Gray, Red Hair) | $255 | |
| Elephant With Hair (Green, Brown Hair) | $425 | |
| Elephant With Hair (Orange, Blue Hair) | $225 | |
| Elephant With Hair (Pink, Brown Hair) | $435 | |
| Elephant With Hair (Yellow, Aqua Hair) | $195 | |
| Engineer | $160 | |
| $80 | ||
| Fireman (Green Inner Sleeve) | $135 | |
| Fireman (Mint In Vending Box) | $90 | |
| Fireman Totem (White Hat - RARE) | $175 | |
| Fishman (Black, USA Stem) | $190 | |
| Football Player (Mint In Box) | $285 | |
| Football Player (Blue Helmet) | $185 | |
| Frankenstein (With Pin) | $265 | |
| Frog Whistle | $50 | |
| $150 | ||
| Girl (Blonde Hair) | $25 | |
| Girl (White Hair) | $100 | |
| Golden Glow (Some Tarnish) | $70 | |
| Golden Glow MIP (With Super Mint Candy Packs; torn Package) | $150 | |
| Goofy | $20 | |
| Goofy (Strawberry) | $75 | |
| Goofy With Removeable Nose (DBP Stem) | $75 | |
| Goofy (Yellow Face, Red Hat) | $350 | |
| Gorilla (Brown Head) | $85 | |
| Gorilla (Black Head) | $85 | |
| Green Hornet A (Green Hat) | $275 | |
| Green Hornet B (Dark Green Hat) | $265 | |
| Green Hornet B (Brown Hat) | $700 | |
| Green Hornet B (Gray Hat) | $700 | |
| $80 | ||
| Hector Heathcliff (non - Pez - RARE) | $350 | |
| Hippo | $900 | |
| Hulk (Dark Green) | $40 | |
|
Indian Brave (Reddish Face) |
$130 | |
| Indian Brave (Dark Face) | $140 | |
| Indian Chief (Rubber Headress) | $85 | |
| Indian Chief (Dark Face, Rubber Headress) | $140 | |
| Indian Chief (Hong Kong, Larger Rubber Headress) | $130 | |
| Indian Chief (Marbelized Headress) | $150 | |
| Indian Squaw | $135 | |
| $35 | ||
| Jimminy Cricket | $195 | |
| Jimminy Cricket (2 Flowers On Stem) | $235 | |
| Jimmney Cricket - MIP | $285 | |
|
King Louie (Burnt Orange) |
$450 | |
| Knight (Black Plume) | $475 | |
| Knight (Red Plume) | $450 | |
|
Lamb (Ivory) |
$20 | |
| Lamb Whistle (Ivory) | $25 | |
| Little Lion | $65 | |
| Lion With Crown (Aqua Face, Black Mane, Red Crown) | $155 | |
| Lion With Crown (Dark Green Face, On Right) | $115 | |
| Lion With Crown (Light Green Face, On Left) | $115 | |
| Lion With Crown (Mellon Face, Brown Mane) | $440 | |
| Lion With Crown (Mellon Face, Blue Mane, Yellow Crown) | $1350 | |
| Lion With Crown (Red Face, Black Mane, Yellow Crown) | $1350 | |
| Lion With Crown (Yellow Face, Red Mane, White Crown) | $1350 | |
| Lucy (Wtih Eye Whites - With Feet) | $90 | |
|
Maharajah (Greenish Turbin) |
$65 | |
| Make a Face (Loose) | $2200 | |
| Make a Face (Loose - with Wig) | $2995 | |
| Merlin Mouse | $30 | |
| Mexican (Tan Hat, 2 Flowers on Stem) | $225 | |
| Mexican (Tan Hat, DBP Stem) | $210 | |
| Mexican (Yellow Hat, 2 Flowers on Stem) | $225 | |
| Mickey Mouse Die-Cut | $155 | |
| Mickey Mouse Die-Cut (Painted Face) | $335 | |
| Mickey Mouse Original (With pin) | $85 | |
| Mickey Mouse with Removeable Nose (Hot Pink Head) | $325 | |
| Mickey Mouse Removeable Nose | $12 | |
| Mickey Mouse Vending Box With Indian Chief Inside | $165 | |
| Mimic Monkey (Orange Head, Black Hat) | $65 | |
| Mimic Monkey (Orange Head, Light Blue Hat) | $65 | |
| Mimic Monkey (Butterscotch Head, Light Blue Hat) | $90 | |
| Mimic Monkey (Light Yellow Head, Black Hat) | $80 | |
| Mimic Monkey (Light Yellow Head, Light Blue Hat) | $80 | |
| Monkey Sailor (On Right) | $60 | |
| Monkey Sailor (With Pin, On Left) | $65 | |
| Mowgli | $35 | |
| Mowgli (Flesh - Made In Mexico Stem) | $95 | |
| Mowgli (Club Med - Made In Mexico Stem) | $90 | |
| Mr Ugly (Olive Green) | $85 | |
| Mr Ugly (Medium Green) | $85 | |
|
Nurse (Blonde Hair) |
$175 | |
| Nurse (Blonde Hair, no country on stem. Brazil?) | $225 | |
| Nurse (Brunette Hair) | $175 | |
| Nurse (Orange Hair) | $190 | |
| Nurse (Red Hair) | $190 | |
| Nurse (White Hair, Orange Stem) | $165 | |
| Nurse (White Hair) | $175 | |
|
Octopus (Black) |
$100 | |
| Octopus (Orange - USA Stem) | $100 | |
| Octopus (Red) | $145 | |
| Olive Oyl (tiny paint chips, On Right) | $285 | |
| Olive Oyl (Middle or On Left) | $365 | |
| Olympic Wolf (Red Nose) | $3o0 | |
| Olympic Wolf (Red Ski Cap) | $350 | |
| Olympic Wolf (Yellow Bobsled Hat) | $350 | |
| One Eye Monster (Gray) | $150 | |
| One Eye Monster (Orange) | $85 | |
| One Eye Monster (Brown) | $85 | |
| Onion - Non pez | $75 | |
| Orange | $235 | |
| Orange - Non pez (missing bottom cap) | $175 | |
| Owl Whistle (Brown, With Feet - On Right) | $1950 | |
| Owl Whistle (Grayish, With Feet - On Left) | $1900 | |
|
Panda A (White - All Removeable Parts) |
$20 | |
| Panda A (Red - All Removeable Parts) | $475 | |
| Panther | $155 | |
| Pear | $999 | |
| Penguin (Softhead) | $175 | |
| Personalized Regular (Baby Blue Cap & Stem, Red Label) | $225 | |
| Personalized Regular (Black Stem, Gold Cap, No Label) | $200 | |
| Personalized Regular - US Zone (Green Stem, Red Cap, No Label) | $350 | |
| Peter Pan (Orange Hair) | $190 | |
| Peter Pan (Reddish Hair) | $190 | |
| Peter Pez A | $25 | |
| PIF (WIth Feet) | $95 | |
| Pig Whistle | $85 | |
| Pilot | $140 | |
| Pinocchio A (Yellow Hat) | $170 | |
| PinocchioB (DBP Stem) | $150 | |
| Pirate (Green Inner Slide) | $135 | |
| Pirate (Blood Red Scarf) | $65 | |
| Pirate (Red Scarf) | $60 | |
| Pluto A moveable ears | Sale $13 | |
| Pluto A moveable ears (Metal Spring) | $20 | |
| Pluto A (Made in Mexico Stem) | $145 | |
| Pluto A moveable Ears (Green Inner Sleeve) | $125 | |
| Pluto A moveable Ears (Orange Head, V Stem with 2 flowers) | $225 | |
| Pluto A MIP (One of the first, Old Twist Top Cello) | $75 | |
| Policeman (Partial Cheeks - Post) | $65 | |
| Pony (Blue) | $145 | |
| Pony (Brown, Wide Nose) | $150 | |
| Pony (Brown, RUBBER White Mane) | $1200 | |
| Pony (Orange, Navy Blue Mane, On Right) | $85 | |
| Pony (Orange, Medium Blue Mane, On Left) | $115 | |
| Popeye A (Creamy Yellow) | $100 | |
| Popeye A (Flesh) | $100 | |
| Popeye B | $95 | |
| Popeye B (DBP Stem) | $120 | |
| Popeye B MIP (Old Twist Top Cello) | $235 | |
| Popeye C (Red Hat) | $125 | |
| Popeye C (White Hat) | $115 | |
| Pratical Pig A | $35 | |
| Pratical Pig A (Made in Mexico Stem) | $90 | |
| Psychedelic Hand (2 Stickers) | $400 | |
| Psychedelic Hand (Black Hand) | $450 | |
| Psychedelic Flower (Red) | $485 | |
|
Rabbit (Orange) |
$350 | |
| Rabbit | $65 | |
| Raven (Yellow Beak, On Right) | $75 | |
| Raven (Red Beak) | $75 | |
| Raven (Yellow Beak, Partial Cheeks, On Left) | $85 | |
| Regular - Advertising - Pez Haas (Red Stem, Blue Cap) | $650 | |
| Regular - US Zone (Red Stem, White Cap) | $150 | |
| Regular B (Black Stem, Silver Cap, Stem is Blank On Both Sides) | $275 | |
| Regular B (Gold 3.9 patent Stem, Gold Cap, Gold Inner Sleeve ) | $325 | |
| Regular B (Gold Speckled 3.9 patent Stem, Gold Cap) | $300 | |
| Regular B (Gray 3.9 patent Stem, Gray Cap, Gray Inner Sleeve ) | $275 | |
| Regular B Advertising (Klick & Spend - Long Stem ) | $200 | |
| Rooster (White) | $40 | |
| Rooster (Yellow) | $50 | |
| Rooster Whistle (Yellow) | $185 | |
| Rudolph A | $55 | |
| $155 | ||
| Sailor (DBP Stem) | $165 | |
| Santa Full Body (Made In Germany) | $275 | |
| Santa Full Syrup (Red - HK) | $150 | |
| Santa A (With Pin) | $135 | |
| Santa C (With Loop) | $25 | |
| Santa C (Black Face, With Feet ) | $165 | |
| Santa C (Tan Face) | $20 | |
| Scare Wolf (Made In Hong Kong) | $185 | |
| Scrooge McDuck A | $20 | |
| Sheriff | $190 | |
| Shiek (Black Band) | $145 | |
| Shiek (Red Band) | $65 | |
| Shiek (Red Band, Stem Is Blank on 2 Sides) | $225 | |
| Shiek (Red Band, Push-on Band) | $285 | |
| Skull A | Sale $13 | |
| Snowman A | Sale $13 | |
| Snow White (Blue Collar) | $210 | |
| Snow White (White Collar) | $235 | |
| Snow White (Yellow Collar) | $210 | |
| Spaceman (Metallic, On Left) | $170 | |
| Spaceman (Navy Nlue, On Right) | $135 | |
| Space Gun 1950s (Red; displays nice but doesn't shoot) | $275 | |
| Space Gun 1950s (Black; displys nice but doesn't shoot) | $325 | |
| Space Gun 1950s (Silver) | $850 | |
| Space Gun 1980s (Red) | $35 | |
| Space Gun 1980s (Red MOC) | $135 | |
| Space Gun 1980s (Silver MOC) | $195 | |
| Speedy Gonzalez | $35 | |
| Spiderman A | Sale $13 | |
| Spook (Made In Hong Kong) | $185 | |
| Spook (Hong Kong) | $200 | |
| Stewardess | $145 | |
| Sylevester (Dark Blue Head) | $25 | |
| $375 | ||
| Thumper (With Copyright) | $125 | |
| Tinkerbell | $200 | |
| Tom A | $35 | |
| Truck A1 (Brown Cab, Orange Trailer) | $65 | |
| Truck A1 (Green Cab, Orange Trailer) | $65 | |
| Truck A4 (Orange Cab, Red Trailer) | $100 | |
| Truck A16 (Navy Cab) | $75 | |
| Truck B13 (Orange/Melon Cab, Green Trailer) | $55 | |
| Truck B13 (Orange Cab, Melon Trailer, Wrong Wheels) | $35 | |
| Truck B13 (Orange Cab, Neon Yellow Trailer, Wrong Wheels) | $35 | |
| Truck B13 (Orange Cab, Orange Trailer, Wrong Wheels) | $35 | |
| Truck B13 (Orange Cab, Green Trailer, Wrong Wheels) | $35 | |
| Truck BR4 (Navy Blue Cab, Army Green Trailer) | $365 | |
| Truck C1 (Green Cab, Red Trailer) | $20 | |
| Truck C2 (Yellow Cab, Green Trailer) | $20 | |
| Truck C3 (Red Cab, Green Trailer) | $20 | |
| Truck C3 (Red Cab, Blue Trailer) | $20 | |
| Truck C3 (Yellow Cab, Green Trailer) | $20 | |
| Truck CR1 (Yellow Cab, Blue Trailer) | $20 | |
| Truck CR1 (Yellow Cab, Red Trailer) | $20 | |
| Truck CR1 (Blue Cab, Green Trailor) | $20 | |
| Truck CR2 (Red Cab, Blue Trailor) | $20 | |
| Truck CR2 (Yellow Cab, Green Trailor) | $20 | |
| Truck CR2 (Blue Cab, Green Trailor) | $20 | |
| Truck CR3 (Red Cab, Blue Trailor) | $20 | |
| Truck CR4 (Red Cab, Blue Trailor) | $20 | |
| Truck Advertising (NIVEA) | $8 | |
| Truck Advertising - MOC (NIVEA) | $10 | |
| Tweety | Sale $13 | |
|
Uncle Sam (Club Med) |
$145 | |
| Uncle Sam (Flesh) | $150 | |
|
Vamp (Made In Hong Kong) |
$210 | |
| $45 | ||
| Watermelon (Totem-like) | $75 | |
| Winnie The Pooh A (Yellow) | $90 | |
| Witch C (Black Hat) | Sale $13 | |
| Witch C (Aqua Hat) | $125 | |
| Witch C (Green Hat) | $125 | |
| Witch C (Orange Hat) | $125 | |
| Wolfman (With Pin) | $265 | |
| Wonder Woman A (Raised Star) | $25 | |
| Wonder Woman Softhead | $170 | |
| Wounded Soldier | $145 | |
|
Yappy Dog (Green, On Left) |
$85 | |
| Yappy Dog (Light Green, On Right) | $125 | |
| Yappy Dog (Orange, On Right) | $85 | |
| Yappy Dog (Red/Orange, On Right) | $600 | |
|
Zombie (Made In Hong Kong) |
$185 | |
| Zorro (DBP Stem) | $65 | |
| Zorro WIth Logo (Large Logo) | $85 |
A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z
Top Of Page
Go back to jjpezpal's HOME Page